West Raleigh did business as the Blue Ridge Corridor Alliance until Summer 2025. Financial documents prior to the 2025-26 fiscal year will be under the BRCA brand; documents starting with 2025-26 fiscal year are under the West Raleigh Alliance brand.
Budgets

2025-26 Expected Income & Expenses
These charts show the overall expected income for the WRA and how the money will be spent.
Audit & Tax Returns

2024-25 Financial Statement & 2024-25 Tax Return
An independent accounting firm conducts yearly audits of West Raleigh’s finances.
| Audits | 990 Tax Returns |
|---|---|
| 2024-25 | 2024-25 |
| 2023-24 | 2023-24 |
| 2022-23 | 2022-23 |
| 2021-22 | 2021-22 |
| 2020-21 | 2020-21 |
| 2019-20 | 2019-20 |
| 2018-19 | 2018-19 |
| 2017-18 | 2017-18 |
| 2016-17 | 2016-17 |
| 2015-16 | 2015-16 |
| 2014-15 | 2014-15 |
